5V1.2A美规电源适配器 XSG0501200US
型号 | 输入电压 | 输出功率 W | 输出电压 V | 输出电流 mA |
XSG0500300 | 100~240 | 1.5 | 5 | 300 |
XSG0500400 | 100~240 | 2.0 | 5 | 400 |
XSG0500500 | 100~240 | 2.5 | 5 | 500 |
XSG0500600 | 100~240 | 3.0 | 5 | 600 |
XSG0500700 | 100~240 | 3.5 | 5 | 700 |
XSG0500800 | 100~240 | 4.0 | 5 | 800 |
XSG0500900 | 100~240 | 4.5 | 5 | 900 |
XSG0501000 | 100~240 | 5.0 | 5 | 1000 |
XSG0501200 | 100~240 | 6.0 | 5 | 1200 |
XSG0501500 | 100~240 | 7.5 | 5 | 1500 |
XSG0501750 | 100~240 | 8.8 | 5 | 1750 |
XSG0502000 | 100~240 | 10.0 | 5 | 2000 |
XSG0502100 | 100~240 | 10.5 | 5 | 2100 |
XSG0502500 | 100~240 | 12.5 | 5 | 2500 |
XSG0503000 | 100~240 | 15.0 | 5 | 3000 |
XSG0503500 | 100~240 | 17.5 | 5 | 3500 |
XSG0504000 | 100~240 | 20.0 | 5 | 4000 |
XSG0504500 | 100~240 | 22.5 | 5 | 4500 |
XSG0505000 | 100~240 | 25.0 | 5 | 5000 |
XSG0505500 | 100~240 | 27.5 | 5 | 5500 |
XSG0506000 | 100~240 | 30.0 | 5 | 6000 |
XSG0506500 | 100~240 | 32.5 | 5 | 6500 |
XSG0507000 | 100~240 | 35.0 | 5 | 7000 |
XSG0507500 | 100~240 | 37.5 | 5 | 7500 |
XSG0508000 | 100~240 | 40.0 | 5 | 8000 |
XSG0508500 | 100~240 | 42.5 | 5 | 8500 |
XSG0509000 | 100~240 | 45.0 | 5 | 9000 |
XSG0509500 | 100~240 | 47.5 | 5 | 9500 |
XSG05010000 | 100~240 | 50.0 | 5 | 10000 |
Recommended products
推荐产品